Framerate
WordPress Theme
Framerate is perfect for a review or any other media related website where you can present the movie and TV show reviews along with their actors and daily news. It's built with the YOOtheme Pro page builder.
Page
Layouts
Beautiful
Styles
Lovingly Curated
Images
Demo Website
Documentation
Plugin Integration
This WordPress demo package makes additional use of 3rd party plugins. They are free and already preinstalled and configured in the demo package. Here is the list of all plugins.
Name | Description | Documentation |
---|---|---|
Advanced Custom Fields | Add custom fields to post types and taxonomies | View |
Custom Post Type UI | Create custom post types and taxonomies | View |
Advanced Posts per Page | Define the number of posts per page for custom post types, taxonomies, the search, date and author archives | View |
Category Order and Taxonomy Terms Order | Manually sort terms like categories and tags | View |
WordPress Popular Posts | Order post types by the number of views or comments | View |
Movie Fields
Movie reviews are grouped into different genres. The movie category has 1 custom field to define the text color for the background image.
Category Field | Type | Description |
---|---|---|
Image Text Color | select | Background image text color |
The Movie post type has 15 custom fields. This includes fields for the teaser, summary, directors, writers, release date and related movies.
Movie Field | Type | Description |
---|---|---|
Image Intro | image | The intro image of the movie |
Image Text Color | select | Background image text color |
Teaser Title | text | Alternative title used to mix the review with blog posts on the home page |
Teaser Image | image | Alternative image used to mix the review with blog posts on the home page |
Teaser Image Text Color | select | Background image text color |
Summary | textarea | A short summary of the review used in the beginning |
Directors | text | Movie directors |
Writers | text | Movie writers |
Runtime | text | Movie runtime |
Country | text | Movie production country |
Release Date | date picker | Movie release date |
Studio | text | Movie production studio |
Actors | relationship | A list of actors related to the movie |
Links | relationship | A link to the movie's website with title and link fields |
Related Movies | relationship | A list of related movies |
Tv Show Fields
TV show episode reviews are grouped into different TV shows, so in this special use case, each TV show is a category. The TV show category has 16 custom fields for its duration, creators, actors and to show it on other pages.
Category Field | Type | Description |
---|---|---|
Image Text Color | select | Background image text color |
Intro Image | image | Category intro image |
Teaser Title | text | Alternative title used to mix the review with blog posts |
Teaser Image | image | Alternative image used to mix the review with blog posts |
Creators | text | TV show creators |
Runtime | text | TV show runtime |
Country | text | TV show directors |
Duration | text | TV show duration |
Studio | text | Production studio |
Actors | relationship | Actors related to the TV show. |
Links | relationship | A link to the TV show's website with title and link fields |
The Episode post type has 12 custom fields. This includes fields to tease episodes on other pages as well as fields for the season, summary, directors, runtime and more.
Episode Field | Type | Description |
---|---|---|
Image Text Color | select | Background image text color |
Intro Image | image | Episode intro image |
Teaser Title | text | Alternative episode title used for featured episodes |
Teaser Image | image | Alternative episode image used for featured episodes |
Teaser Image Alt Text | text | Alternative episode image alt text used for featured episodes |
Teaser Image Text Color | select | Background image text color |
Season | select | Episode season |
Episode | select | Episode number |
Summary | textarea | A short summary of the review used at the beginning |
Directors | text | Episode directors |
Writers | text | Episode writers |
Runtime | text | Episode runtime |
Release Date | date picker | Episode release date |
Actors | relationship | A list of actors related to the movie |
Related Episodes | relationship | A list of related episodes |
Post Fields
The default Post has 3 custom fields to display the intro image in the blog overview and to define the text color for the background image.
Post Field | Type | Description |
---|---|---|
Intro Image | image | Intro image used to tease the post |
Intro Image Text Color | select | Background image text color |
Image Text Color | select | Background image text color |
Built with YOOtheme Pro
This YOOtheme Pro theme package and all its layouts and styles are built with YOOtheme Pro – The most powerful WordPress theme and page builder.
Explore all FeaturesExtensive Documentation
Looking for help? Take a look at our comprehensive YOOtheme Pro documentation. From tips on getting started to guides for developers — everything can be found here.
Start Reading